Model - 5' 10", 161lbs / 178cm, 73kg. Size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9" / 43cm | 40.2" / 102cm |
M | 18.1" / 46cm | 42.5" / 108cm |
L | 19.3" / 49cm | 44.9" / 114cm |
XL | 20.5" / 52cm | 47.2" / 120cm |
Size | Length | Sleeve |
S | 26.4" / 67cm | 23.6" / 60cm |
M | 27.2" / 69cm | 24" / 61cm |
L | 28" / 71cm | 24.4" / 62cm |
XL | 28.7" / 73cm | 24.8" / 63cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **