**Model - 5' 8", 160lbs / 173 cm, 72.5kg. Size 44.**
It’s recommended to choose 2 sizes larger than your usual size to ensure a better fit.
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
40 | 20.9" / 53 cm | 46.5" / 118 cm |
42 | 21.7" / 55 cm | 48" / 122 cm |
44 | 22.2" / 56.5 cm | 49.6" / 126 cm |
46 | 22.8" / 58 cm | 51.2" / 130 cm |
48 | 23.6" / 60 cm | 53.1" / 135 cm |
50 | 24.4" / 62 cm | 55.1" / 140 cm |
Size | Length | Sleeve |
40 | 23.8" / 60.5 cm | 23.8" / 60.5 cm |
42 | 24.4" / 62 cm | 24" / 61 cm |
44 | 25" / 63.5 cm | 24.2" / 61.5 cm |
46 | 25.2" / 64 cm | 24.4" / 62 cm |
48 | 25.8" / 65.5 cm | 24.8" / 63 cm |
50 | 26.8" / 68 cm | 25.4" / 64.5 cm |
One Wash
Size | Shoulder | Chest |
40 | 19.7" / 50 cm | 44.1" / 112 cm |
42 | 20.5" / 52 cm | 45.7" / 116 cm |
44 | 21.1" / 53.5 cm | 47.2" / 120 cm |
46 | 21.7" / 55 cm | 48.8" / 124 cm |
48 | 22.4" / 57 cm | 50.4" / 128 cm |
50 | 23.2" / 59 cm | 52.8" / 134 cm |
Size | Length | Sleeve |
40 | 22" / 56 cm | 22" / 56 cm |
42 | 22.4" / 57 cm | 22.2" / 56.5 cm |
44 | 23" / 58.5 cm | 22.4" / 57 cm |
46 | 23.2" / 59 cm | 22.6" / 57.5 cm |
48 | 23.8" / 60.5 cm | 23" / 58.5 cm |
50 | 24.8" / 63 cm | 23.6" / 60 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **